Fee Struture
Application Fee
Indian Nationals |
General /OBC/EWS | 2,000.00 (INR) |
SC/ST and Persons with Disability (PwD) | 1,000.00 (INR) |
Below Poverty Line (BPL) candidates of SC/ST Category | 5,00.00 (INR) |
Officials of the Office of Controller General of Patents, Designs and Trademark (CGPDTM-Indian IPO) | 2,000.00 (INR) |
Foreign Nationals |
Foreign Nationals | 3,000.00 (INR) |
Application fee is non-refundable. |
Tuition Fee Structure
Category | Fees in INR | Fees in USD |
Indians | INR 4,15,595/- | USD 5,000/- |
Officials of CGPDTM | INR 2,07,748/- | USD 2,500/- |
SAARC | INR 6,23,392/- | USD 7,500/- |
International Students | INR 8,31,190/- | USD 10,000/- |
Scholarship
A limited number of scholarships are available from WIPO supported by the Government of Japan for international students from developing and least developed countries. Please refer to the
WIPO Academy website for more information.
Hostel Accommodation
It may be noted that due to paucity of rooms in the hostel facility on campus, the National Law University Delhi shall not be able to provide hostel accommodation to any student admitted in the Joint Masters/LL.M. Programme. Accordingly, the hostel fees/dues have not been included in the above fee structure.